• Home
  • Division wise Forest Area in Jharkhand

Division wise Forest Area in Jharkhand

 
 
 

District wise Forest Area in Jharkhand (in Ha)

Name of Division Reserve Forest Notified Protected Forest Notified Unclassified Forest Notified Recorded Forest Area Notified
Ranchi Forest Division 6750.17 64817.27 0.00 71567.44
Khunti Forest Division 4393.92 43477.78 0.00 47871.70
Simdega Forest Division 0.00 123260.97 0.00 123260.97
Gumla Forest Division 9823.22 55631.03 0.00 65454.25
Lohardaga Forest Division 21773.13 39496.97 359.49 61629.59
Bokaro Forest Division 0.00 60678.68 0.00 60678.68
Giridih East Forest Division 4748.40 121037.46 4306.57 130092.43
Giridih West Forest Division 1626.61 20241.28 0.00 21867.89
Giridih West Forest Division 1626.61 20241.28 0.00 21867.89
Giridih West Forest Division 1626.61 20241.28 0.00 21867.89
Dhanbad Forest Division 9638.75 11325.92 566.665 21531.34
Ramgarh Forest Division 0.00 49825.17 0.00 49825.17
Deoghar Forest Division 6.50 23866.59 301.22 24174.32
Sahibganj Forest Division 4668.95 9655.63 0.00 14324.58
Godda Forest Division 7297.86 7757.53 5632.38 20687.77
pakur Forest Division 1443.33 5760.19 2083.66 9287.18
Jamtara Forest Division 0.00 11590.30 0.00 11590.30
Dumka Forest Division 15191.14 24748.51 0.00 39939.65
Garhwa South Forest Division 548.48 79988.98 0.00 80537.47
Garhwa North Forest Division 0.00 79608.00 0.00 79608.00
Medninagar Forest Division 7176.38 154616.52 8153.17 169946.07
Latehar Forest Division 6191.66 109317.90 8703.30 124212.86
Chaibasa Forest Division 31.36 52016.80 0.00 52048.16
Kolhan Forest Division 58600.14 11406.09 0.00 70006.23
Porahat Forest Division 60534.96 15866.69 0.00 76401.65
Saranda Forest Division 81664.08 3989.86 0.00 85653.94
Saraikela Forest Division 1244.92 57327.49 0.00 58572.41
Jamshedpur Forest Division 49166.95 39791.77 1040.67 89999.386
Hazaribagh East Forest Division 2798.92 60867.05 0.00 63665.97
Hazaribagh West Forest Division 0.00 124275.81 5596.58 129872.39
Chatra North Forest Division 0.00 92382.10 0.00 92382.10
Chatra South Forest Division 0.00 109768.90 0.00 109768.90
Koderma Forest Division 580.91 62974.37 3149.43 66704.71
PTR South Forest Division, Medininagar 39674.19 33397.87 0.00 73072.06
PTR North Forest Division, Medininagar 23137.18 33130.06 0.00 56267.24
Chatra South Forest Division 0.00 109768.90 0.00 109768.90
Wildlife Forest Division, Hazaribag 0.00 109768.90 0.00 109768.90
Wildlife Forest Division, Ranchi 0.00 18318.43 0.00 18318.43
DCF & Field Director, Elephant Project, Jamshedpur 4119.72 15202.38 0.00 19322.10